2021 Maxxer 450i
Sale price
Price
$6,459.00
Regular price
Unit price
per
Colors | Gold
Instrumentation | Multi-Function Digital Display
Lighting | Dual High/Low Beam & Dual Rear Brake Lights
Suspension | 4 Wheel Independent Suspension
Storage | Under Seat Storage
Engine Type | SOHC 4-Stroke, 4-Valve, Fuel Injected Single Cylinder
Displacement | 443cc
Bore x Stroke | 89×71.2mm
Claimed Horsepower | 31.5hp @7500 rpm
Claimed Torque | 24.9 ft/lb @6500 rpm
Fuel Management System | Electronic Fuel Injection
Cooling | Liquid
Ignition | Electric
Transmission | CVT Automatic H-L-N-R-P w/Engine Braking
Drive Modes | Push Button on-Demand 2WD/4WD
Front Brakes | Linked Hydraulic Dual Disc
Rear Brakes | Linked Hydraulic Disc
Front Suspension | Independent
Dual A-Arm/7.8”
Dual A-Arm/7.8”
Frame | Pipe Under Bone
Rear Suspension | Independent dual A-Arm/8.0”
Tires-Front | 23×8-12
Tires-Rear | 23×10-12
Shocks | 5 Position Adjustable Oil Dampened Shocks
Towing Capacity | 820 lbs
Receiver Hitch | 2″
Length | 75″
Width | 48.4″
Height | 47.6″
Wheelbase| 48.2”
Ground Clearance | 10.2″
Claimed Dry Weight | 604.1 lbs
Fuel Capacity | 3.96 gal
Warranty
- 1 Year Limited Factory Warranty
EPA Compliant | Green Sticker